Gene Pulser Xcell is completely unified Includes main unit, CE module, PC module | |
Output | Waveness: Index decay or square wave; voltage: 10-3,000 V |
Capacitance | 10-500 V, 25-3, 275 μF, 25 μF increment 500-3,000 V, 10, 25, 50 μF |
Resistance (parallel) | 50-1,000 Ω, 50 Ω increment, endless |
Sample resistance | 10-2, 500 V, minimum 20 Ω 2,500-3,000 V, minimum 600 Ω |
Square wave time | 10-500 V: Duration 0.05-10 ms, 0.05 ms increment; Duration 10-100 ms, 1 ms increment, 1-10 pulses, interval 0.1-10 s 500-3,000 V: Duration 0.05-5 ms, 0.05 ms increment, 1-2 pulses, minimum interval 5s |
Gene Pulser Xcell Qualal System Includes main unit, CE module; | |
Output and other specifications | In addition to non-parallel power resistance, output or the like is the same as the full system |
Gene Pulser Xcell Microbiological System | |
Includes main elements, PC modules | |
Output | Waveness: Index decay or square wave Voltage: 200-3,000 V |
Capacitance | 10, 25, 50 μF |
Resistance (parallel) | 50-1,000 Ω increment 50 Ω, add infinite |
Sample resistance | 200-2, 500 V, minimum 20 Ω 2,500-3,000 V, minimum 600 Ω |
Square wave time | Duration 0.05-5 ms, 0.05 ms increment, 1-2 pulses, minimum interval 5s |
Gene Pulser XCell main unit | |
Output | Waveness: Index decay or square Voltage: 200-3,000 V |
Discharge capacitor | 10, 25, 50 μF |
Sample resistance | 200-2, 500 V, minimum 20 Ω 2,500-3,000 V, minimum 600 Ω |
Square wave time | Duration 0.05-5 ms, 0.05 ms increment, 1-2 pulses, minimum interval 5s |
Conventional | |
Input voltage | 100-120 VAC or 220-240 VAC, 50/60 HZ |
Power supply | Maximum 240 w (during short discharge process) |
Working Environment | Temperature 0-35 ° C, humidity 0-95% (no cold) |
Safety certificate | EN61010, EMC EN61326 A level A safety certification |
Size (w x d x h) | Main unit: 31 x 30 x 14 cm; CE module: 31 x 28 x 9 cm; PC module: 31 x 28 x 5 cm |
Weight | Main unit: 6.6 kg; CE module: 3.1 kg; PC module: 1.9 kg |