Project | 9070A | 9140A | 9240A | 9420A | 9620A | 9920A |
Power | AC220V 50HZ | AC380V 50HZ | ||||
Temperature control range | RT+10~300℃ | |||||
Constant temperature fluctuation | ±1℃ | |||||
Constant temperature fluctuation | ±2.5% | |||||
Temperature resolution | 0.1℃ | |||||
Studio material | 304 stainless steel | |||||
Input power | 1100W | 1550W | 2050W | 3500W | 4000W | 6000W |
Liner size W×D×H(mm) | 400×425×445 | 450×550×550 | 500×600×750 | 600×550×1300 | 800×640×1290 | 1000×600×1600 |
Dimensions W×D×H(mm) | 545×580×800 | 640×710×905 | 680×800×1205 | 780×750×1850 | 980×750×1750 | 1180×800×2150 |
Nominal volume | 80L | 136L | 225L | 420L | 620L | 1000L |
Carrying bracket (standard) | 2pcs | 3pcs | 4pcs | |||
Timing range | 1~9999min |
Technical Parameter
Features
Optional Accessories