Heating surface materials | ceramic glass. |
Heating surface dimension | 500 mm × 400 mm. |
Temperature range | room temperature--400 ℃. |
Temperature stability | ± 1 ℃. |
Temperature measurement accuracy | ± 0.2 ℃. |
Control mode | detached PID intelligent controlling program. |
Time setting range | 1min ~ 24 hr. |
Power supply | 220v/50 Hz. |
Load power | 3000 W. |
Performancesurface | Temperature(High End) | Corrosion resistance | Accessibility for cleaning |
Ceramic glass surface | 400℃ | stainless | immediately cleaning after wiping |
Stainless steel surface | 400℃ | easy to rust, short life | rusting, difficult to clean |
Chemical ceramic coating surface | 320℃ | easy to rust after coating abrasion | not easy to clean |
Teflon coating surface | 250℃ | easy to rust after coating abrasion | difficult to clean |
Performance comparison of different heating surface material
Characteristics
Characteristics parameters
Application field