Term | 150N | 250N | 400N | 800N |
Voltage | AC220V 50HZ | AC380V 50HZ | ||
Temperature Range | 0~50℃ | |||
Temperature Fluctuation | ±0.5℃ | |||
Temperature uniformity | ±0.5℃ | |||
Temperature Resolution | 0.1℃ | |||
Light intensity | 0~30000Lx Ten levels adjustable | 0~30000Lx Ten levels adjustable | 0~30000Lx Ten levels adjustable | 0~30000Lx Ten levels adjustable |
Illuminated surface | Bulkhead lighting (standard configuration with 2 light source boards, freely removable, LED cold light source) | |||
Compressor/ working mode | Imported Danfoss compressor from Denmark/2 working modes (normally open and intermittent) | |||
Freezer fan | Imported German EBM refrigerator fan | |||
Intelligent Program Controller | 3 working modes (day and night mode, fixed value operation mode, program segment mode) | |||
Studio material | 304 stainless steel | |||
Refrigerants | Fluorine free | |||
Input Power | 1500W | 1900W | 2500W | 3500W |
Liner Size W×D×H(mm) | 500×400×750 | 580×500×850 | 680×550×1050 | 965×580×1430 |
Dimension W×D×H(mm) | 700×640×1480 | 780×745×1560 | 880×780×1810 | 1475×890×1780 |
Volume | 150L | 250L | 400L | 800L |
Carrying bracket (standard) | 3pcs | |||
working environment | 5~30℃ |
Technical Parameter
Features
Optional accessories