Item | 150 | 250 | 400 | 800 |
Power Supply | AC220V 50HZ | AC380V 50HZ | ||
Temperature Range | With illumination:10~50℃ Without illumination:4~50℃ | |||
Temperature fluctuation | ±0.5℃ | |||
Temperature Uniformity | ±0.5℃ | |||
Temperature resolution | 0.1℃ | |||
Humidity Range | 50~95%RH | |||
Humidity deviation | ±5%RH | |||
Light intensity | 0~12000Lx 6 levels adjustable | 0~15000Lx 6 levels adjustable | 0~25000Lx 6 levels adjustable | 0~25000Lx 6 levels adjustable |
Illuminated surface | 3-sided illumination | |||
Compressor/working mode | Imported Denmark compressor/2 working modes (normally open and intermittent) | |||
Temperature and humidity sensor | PT100/Fuse Humidity Sensor | |||
Freezer fan | Imported German Ebian freezer fan | |||
Intelligent Program Controller | 3 working types(Day and night mode, fixed value operation mode, program segment mode) | |||
Studio material | 304 stainless steel | |||
Refrigerants | fluorine-free environmental protection | |||
Input Power | 1500W | 1900W | 2500W | 3500W |
Liner Size W×D×H(mm) | 500×400×750 | 580×500×850 | 680×550×1050 | 965×580×1430 |
Dimensions W×D×H(mm) | 700×640×1480 | 780×745×1560 | 880×780×1810 | 1475×890×1780 |
Nominal volume | 150L | 250L | 400L | 800L |
Technical Parameter
Features
Optional Accessories