Project | 150HC | 250HC | 500HC |
Voltage | AC220V 50HZ | ||
Temperature control range | 0~65℃ | ||
Constant temperature fluctuation | high temperature±0.5℃ Low temperature±1.0℃ | ||
Temperature uniformity | ±0.5℃ | ||
Temperature resolution | 0.1℃ | ||
Humidity range | 25~95%RH | ||
Humidity deviation | ±3%RH | ||
Controller | Programmable true color touch screen | ||
Temperature/humidity sensor | PT100/ Fuse sensor | ||
compressor | Import Danfoss compressors from Denmark | ||
Freezer fan | Imported German ebian refrigerator fan | ||
Studio material | 304stainless steel | ||
refrigerating system | Electronic expansion valve control-precise and intelligent control of cooling capacity | ||
input power | 1900W | 2200W | 3200W |
Liner size W×D×H(mm) | 480×400×780 | 580×500×850 | 800×700×900 |
Dimensions W×D×H(mm) | 670×775×1450 | 770×875×1550 | 1000×1100×1860 |
Nominal volume | 150L | 250L | 500L |
Carrying bracket (standard | 2pcs | ||
Timing range | 1~9999min |
Technical Parameter
Features