Model & Config. | Product Name | High and low temperature humidity and heat test chamber |
Product Model | DRK641-150L |
Working Size(mm) | 500×500×600 |
Outside Size(mm) | 1030×990×1750 |
Product Structure | Single box vertical |
Technical Parameter | Temperature Range | -40~100℃ |
Temperature Fluctuation | ≤±0.5℃ |
Temperature Uniformity | ≤2℃ |
Cooling Rate | 0.7~1℃/min (average) |
Heating Rate | 3~5℃/min (average) |
Humidity Range | 20%~98%R.H |
Humidity Fluctuations | 3%~4%R.H |
Material | Outer Box Material | Cold rolled steel electrostatic spray |
Inner Box Material | SUS304 stainless steel |
Insulation Materials | Superfine glass insulation wool |
Component Configuration | Controller | TEMI-580 true color touch programmable temperature and humidity controller |
Program control 30 groups of 100 segments (the number of segments can be adjusted arbitrarily and assigned to each group) |
Heater | 316 stainless steel fin heater |
Compressor | Taikang |
Cooling Method | Single-stage Refrigeration |
Refrigerant | Environmental protection type R-404A |
Filter | American "AIGLE" |
Condenser | Sino-foreign joint venture "Purcell" |
Evaporator |
Expansion Valve | Original Danfoss |
Circulatory system | Stainless steel fan realizes forced circulation of air |
Sino-foreign joint venture "Hengyi" motor |
Window Lighting | Philips |
Other Configuration | Stainless steel movable sample rack 1 layer |
Test cable outlet Φ50mm hole 1 |
Hollow conductive electric heating defrost function glass observation window and lighting lamp |
Bottom corner universal moving wheel |
Safety Protection | Leakage Protection |
South Korea "Rainbow" over-temperature alarm protector |
Compressor high and low pressure protection, overheating, overcurrent protection |
Line fuse and fully sheathed terminal |
Fast fuse |
Production Standards | GB/2423.1; GB/2423.2; GB/2423.3, GB/2423.4 |
Power Supply | 380V/5Kw |