Term | 100SC | 150SC | 250SC | 500SC |
Voltage | AC220V 50HZ | |||
TEMP Range | 0~65℃ | |||
TEMP Fluctuation | ±0.3℃ ±0.5℃ High Temperature±0.3℃ Low Temperature±0.5℃ | |||
TEMP Uniformity | ±0.5℃ | |||
TMEP Resolution | 0.1℃ | |||
Humidity Range | 35~95%RH | |||
Humidity deviation | ±3%RH | |||
Temperature/humidity sensor | PT100/ PT100/Fuse sensor | |||
Compressor | danfossImported Danfoss compressor from Denmark | |||
Freezer fan | Imported German EBM refrigerator fan | |||
Studio material | 304304 stainless steel | |||
Cooling system | Fluorine free | |||
Input Power | 1100W | 1400W | 1150W | 2050W |
Liner size W×D×H(mm) | 450×380×590 | 480×400×780 | 580×500×850 | 800×700×900 |
Dimension W×D×H(mm) | 575×605×1160 | 605×625×1350 | 705×725×1525 | 1000×1100×1860 |
Volume | 100L | 150L | 250L | 500L |
Carrying bracket (standard) | 2pcs | 3pcs | ||
Timing Range | 1~9999min |
Technical Parameter
Features
Optional accessories