Term | 70FN | 150FN | 250FN | 500FN |
Voltage | AC220V 50HZ | |||
TEMP Range | 0~65℃ | |||
TEMP Fluctuation | ±0.3℃ ±0.5℃ | |||
TEMP Uniformity | ±0.5℃ | |||
TMEP Resolution | 0.1℃ | |||
Compressor | danfossImported Danfoss compressor from Denmark | |||
Freezer fan | Imported German EBM refrigerator fan | |||
Studio material | 304304 stainless steel | |||
Cooling System | Fluorine free | |||
Input power | 400W | 700W | 1150W | 2050W |
Liner size W×D×H(mm) | 450×320×500 | 480×390×780 | 580×500×850 | 700×700×1020 |
Dimension W×D×H(mm) | 560×640×1000 | 590×710×1280 | 690×820×1350 | 810×1020×1520 |
Volume | 70L | 150L | 250L | 500L |
Carrying bracket (standard) | 2pcs | |||
Timing Range | 1~9999min |
Technical Parameter
Features
Optional accessories