Products Details
Gas permeability test. Suitable for O2, CO2, N2 and other non-toxic gas permeability testing of plastic films, composite films, high barrier materials, sheets, metal foils, rubber and other materials. Differential pressure method of gas permeability tester: Place the pre-set sample between the high-pressure chamber and the low-pressure chamber, compress and seal, and then vacuum the high and low-pressure chambers at the same time; after vacuuming for a certain period of time and the vacuum degree drops to the required value, close the low-pressure chamber and move to the high-pressure chamber. Fill the chamber with test gas and adjust the pressure in the high-pressure chamber to maintain a constant pressure difference on both sides of the sample; the gas penetrates from the high-pressure side of the sample to the low-pressure side under the action of the pressure difference; accurately measure the pressure change in the low-pressure chamber and calculate The gas permeability performance parameters of the sample. The gas permeability tester complies with the standard: YBB 00082003, GB/T 1038, ASTM D1434, ISO 2556, ISO 15105-1, JIS K7126-A. Technical Characteristics Imported high-precision vacuum sensor, pressure sensor, high test accuracy; The thermostatic bath has two-way temperature control, parallel connection, high reliability; Precise valve and piping parts, thorough sealing, high-speed vacuum, thorough desorption, reducing test errors; The sample is designed to prevent side leakage to reduce the leakage of the sample installation; Precise pressure control to maintain the pressure difference between the high and low pressure chambers in a wide range; Patented baseline technology removes system background leakage and reduces test errors; Intelligent Auto: Power-on self-test, to avoid failure to continue the test; one-key start, fully automatic execution of the test. Data recording: Graphical, full process and full element recording, data will not be lost after power failure. Data security: optional "GMP computerized system" software module, with user management, authority management, data audit trail and other functions. Working environment: indoor. There is no need for a constant temperature and humidity environment (to reduce the cost of use), and the test data is not affected by the environmental temperature and humidity. Name | Parameter | Name | Parameter |
Test Error | 0.01 cm3/m2•day•0.1MPa | Correction Method | Standard Film |
Vacuum Error | 0.1Pa | Vacuum Range | 1333.33 Pa |
Vacuum | <10 Pa | Vacuum Efficiency | Less than 27Pa in 20 minutes |
Temperature Range | 15℃~50℃ | Temperature Control Error | ±0.1℃ |
Sample Thickness | ≤3mm | Test Area | 50cm2 (round) |
Test Gas | O2, N2, CO2, non-toxic gas | Test Pressure | 0.1~0.2 MPa |
Gas Interface | 1/8" | Air Pressure | 0.1~0.8 MPa |
Power Type | AC220V 50Hz | Power | <1500 W |
Model Distinction | Model |
DRK310 |
Measuring Range | 0.1-50,000 |
Number of Samples | 1 |
Number of Vacuum Sensors | 1 |
Test mode | Single Chamber Independent |
Host size (L×B×H) | 585×640×380mm |
Host Weight | 50Kg |
Standard Configuration The test host, vacuum pump, test software, vacuum bellows, gas cylinder pressure relief valve and pipe fittings, sealing grease, 21.5-inch DELL display, and computer host are built into the test host. Optional accessories: container test fixture, humidity control unit. Self-prepared parts: test gas and cylinder
Automatic Vicat Softening Point Tester,
DRK107 Paper Thickness Tester,
Constant temperature test tube,
Cimuka Incubator,
China Ozone Generator,
MFL Muffle Furnace,
DRK203A Film Thickness Gauge,
Melt Flow Rate Tester,
45° Flame Retardant Tester,
To exhaust harmful gases,