| Specifications&Model | Product Name | High &Low Temperature Humid Heat Alternating Chamber |
| Product Model | DRK641(100L) |
| Working Studio Dimension: mm | 400×450×550(D×W×H) |
| Outside Dimension: mm | 930×930×1600H(Including the Bottom corner wheel and fan) |
| Product Structure | Single Chamber Vertical |
| Technical Parameter | Temperature Range | -20~150℃ |
| Temperature Fluctation | ≤±0.5℃ |
| Temperature Uniformity | ≤2℃ |
| Freezing Rate | 0.7~1℃/min(AVG) |
| Heating Rate | 3~5℃/min(AVG) |
| | Humidity Range | 20%~98%R.H |
| | Humidity Fluctuations | 3%~4%R.H |
| Materials | Exterior material | Cold-rolled steel is sprayed with static electricity |
| Inner box material | SUS304 Stainless Steel |
| Insulation material | Superfine glass insulated cotton |
| Component Configuration | Controller | TEMI-580True color touch programmable temperature and humidity controller |
| Program controls 30 groups of 100 segments (the number of segments can be arbitrarily adjusted and allocated to each group) |
| Heater | 316 Stainless steel fin heater |
| Refrigeration System | Compressor | Taikang(France) |
| Cooling Way | Single stage refrigeration |
| Refrigerant | Environmental protection R - 404A |
| Filter | American "aiko" |
| Condenser | Sino-foreign joint venture "Purcell" |
| Evaporator |
| Expansion valve | Danfoss, original Denmark |
| Circulatory System | Stainless steel fan to achieve the forced circulation of air |
| Sino-foreign joint venture "hengyi" electric machinery |
| Window Light | Philips |
| Other Configuration | Stainless steel removable sample rack 1 layer |
| The test cable export Φ 50 mm hole 1 pcs |
| Hollow conductive electric defrosting function glass observation window and lighting |
| Bottom Angle universal moving wheel |
| Safety Protection | Earth leakage protection | Programmable temperature and humidity controller: |
| Korean "rainbow" overtemperature alarm protector |
| Quick fuse |
| Compressor high, low voltage protection, overheat, overcurrent protection |
| Line fuse and fully sheathed terminal |
Production Standard | GB/2423.1 ;GB/2423.2;GB/2423.3、GB/2423.4 |
| Power Supply | 220V/3Kw | |