Item. | 9078A | 9148A | 9248A | 9079A | 9149A | 9249A |
Power Supply | AC220V 50HZ | |||||
Temperature Range | RT+20~400℃ | RT+20~500℃ | ||||
Temperature fluctuation | ±2℃ | |||||
Temperature resolution | 0.1℃ | |||||
Input Power | 2500W | 3100W | 4000W | 2500W | 3100W | 4000W |
Liner Size W×D×H(mm) | 400×400×450 | 450×550×550 | 500×600×750 | 400×400×450 | 450×550×550 | 500×600×750 |
Nominal volume | 70L | 140L | 240L | 70L | 140L | 240L |
Carrying bracket (standard) | 2pcs |
Notice:Performance parameter test under no-load conditions, no strong magnetism, no vibration: ambient temperature 20 ℃, ambient humidity 50% RH.
When the input power is ≥2000W, a 16A plug is configured, and the rest of the products are configured with a 10A plug.
Technical Parameter
Features
Optional Accessories