Model No. |
|
|
|
|
|
Power | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
Voltage | 220V 50HZ | 380V 50HZ | |||
Heating time | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<40min |
Temperature control accuracy | ±1℃ | ||||
Furnace material | Ceramic fiber | ||||
Heating element type | Resistance wire | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
Furnace size W×D×H(mm) | 120×200×80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Nominal volume | 1.9L | 7.2L | 12L | 36L | 80L |
Dimensions W×D×H(mm) | 430×605×550 | 510×705×590 | 530×715×690 | 700×860×860 | 800×960×960 |
Model No. |
|
|
|
|
|
Power | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
Voltage | 220V 50HZ | 380V 50HZ | |||
Heating Time | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<40min |
Temperature control accuracy | ±1℃ | ||||
Furnace material | Ceramic fiber | ||||
Heating element type | Resistance wire | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
Furnace size W×D×H(mm) | 120×200×80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Nominal volume | 1.9L | 7.2L | 12L | 36L | 80L |
Dimensions W×D×H(mm) | 430×605×550 | 510×705×590 | 530×715×690 | 700×860×860 | 800×960×960 |
Notice:Performance parameter test under no-load conditions, no strong magnetism, no vibration: ambient temperature 20 ℃, ambient humidity 50% RH.
Non-standard incubators can be customized according to user needs (customized product cycle is 30 to 40 working days after order confirmation).
When the input power is ≥2000W, a 16A plug is configured, and the rest of the products are configured with a 10A plug.
Technical Parameter
Features
Optional Accessories