Product Structure
According to the use function, it can be divided into single-sided and double-sided.
Model parameter | Horizontal Air Supply | ||||||||||
DRK-CJ-1G | DRK-CJ-2G | DRK-CJ-1B | DRK-CJ-1C | DRK-CJ-1BU | DRK-CJ-1CU | HS-840U | HS-1300U | ||||
Cleanliness | 100 Grade@≥0.5μM(USA 209E) | ||||||||||
Number of colonies | ≤0.5 Pcs/dish·hour(Φ90mmCulture plate) | ||||||||||
Average Wind Speed | 0.25~0.45m/s(Fast, medium and slow) | ||||||||||
Noise | ≤62dB(A) | ||||||||||
Vibration half peak | ≤0.5μM(x、y、z Direction) | ||||||||||
Illuminance | ≥300Lx | ||||||||||
Power Supply | AC Single Phase220V/50Hz | ||||||||||
Maximum Power Consumption | 300W | 600W | 400W | 800W | 400W | 800W | 400W | 800W | |||
Weight | 85Kg | 150Kg | 100Kg | 150Kg | 100Kg | 150Kg | 100Kg | 150Kg | |||
Working siz | 700×400×515 | 1140×400×515 | 870×540×515 | 1360×545×515 | 900×510×600 | 1785×510×600 | 700×560×580 | 1140×560×580 | |||
Dimensions | 855×550×1600 | 1300×550×1600 | 1030×715×1600 | 1520×720×1625 | 930×740×1440 | 1815×740×1465 | 855×765×1765 | 1295×765×1765 | |||
Applicable number | Single/Single | Double/Single | Single/Single | Double/Single | Single/Single | Double/Single | Single/Single | Double/Single | |||
High efficiency filter specification and quantity | 695×600×38×① | 1135×600×38×① | 865×600×38×① | 1355×600×38×① | 795×600×38×① | 1675×600×38×① | 695×600×38×① | 1135×600×38×① | |||
Specification and quantity of fluorescent lamp/ultraviolet lamp | 15W×①/15W×① | 30W×①/30W×① | 20W×①/20W×① | 30W×①/30W×① | 20W×①/20W×① | 30W×①/30W×① | 20W×①/20W×① | 30W×①/30W×① |
Product Category
Workbench Features
Technical Parameter
1. Using arbitrary positioning sliding door system(Except DRK-CJ-1BU、DRK-CJ-1CU)
2. The shell is made of color steel plate and the work surface is SUS304 brushed stainless steel, which is corrosion resistant and easy to clean.(1D.1G are 201 stainless steel,customizable 304)
3. Safety interlock of lighting and sterilization system
4. Digital display LCD control interface, three speeds: fast, middle and slow, more user-friendly design
5. Equipped with HEPA high efficiency air filter, with primary filter for preliminary filtration, which can effectively extend the service life of high efficiency filter
6. Meet the safety requirements of various medical equipment